
ALGEBRA TRIO
Shannon's Theorem
w_tre
WINTER 9KEYS SPARKLE 2015・2015/01/24
| 同梱 | Shannon's Theorem [Δ] | w_tre | PMSobj:ヨヨ | _se_pdelta.pms | 0 | |||||
| 差分 | Shannon's Theorem [Another] | w_tre / Obj. Rustin | _se_SPA.bms | 12 | ||||||
| 差分 | Shannon's Theorem [Hyper] | w_tre / Obj. Rustin with Pumpkin_Man | _se_SPH.bms | 9 | ||||||
| 差分 | Shannon's Theorem [WCDMA] | w_tre / obj.sialua | _se_WCDMA.bms | 21 | ||||||
| 同梱 | Shannon's Theorem [?!??!] | w_tre | _se_p5.pms | 51 | ||||||
| 差分 | Shannon's Theorem [OFDM] | w_tre | object by RK-2012 | _se_OFDM.bms | 9 | |||||
| 同梱 | Shannon's Theorem [HYPER] | w_tre | _se_p3.pms | 45 | ||||||
| 同梱 | Shannon's Theorem [HYPER approached] | w_tre/obj:sugar | _se_p3-s.pms | 44 | ||||||
| 同梱 | Shannon's Theorem [NORMAL] | w_tre | _se_p2.pms | 32 | ||||||
| 差分 | Shannon's Theorem [DP NORMAL] | w_tre / Obj. Rustin vs Z_N | _se_DPN.bms | 6 | ||||||
| 差分 | Shannon's Theorem | w_tre | obj:LAPIS | _se_single_mimo.bms | 10 | |||||
| 同梱 | Shannon's Theorem [EX approached] | w_tre/obj:sugar | _se_p4-s.pms | 49 | ||||||
| 差分 | Shannon's Theorem [DP Hyper] | w_tre / obj. Rustin vs Z_N | _se_DPH.bms | 11 | ||||||
| 差分 | Shannon's Theorem [NORMAL] | w_tre / Obj. Rustin with Pumpkin_Man | _se_SPN.bms | 4 | ||||||
| 同梱 | Shannon's Theorem [EX] | w_tre | _se_p4.pms | 50 | ||||||
| 差分 | Shannon's Theorem [DP Another] | w_tre / Obj. Z_N | _se_DPA.bms | 12 |

JazzRock Fusion
Sunday Sundae Frost
w_tre / Mer

MINI MIDI
Chillfoon
w_tre

シグモイドデュエット
Cybenko's Theorem
w_tre

REMIDUM ERA
ATEKS TRIALOGUE
Kamisys & w_tre & sound piercer (THE BROOKS)

smooth jazz
@( '_J')==@
w_tre

piano
mom
w_tre

PIANO ALGEBRA
Schur's Theorem
w_tre respect for AT&HU

Chiptune
FIONA
w_tre
smooth jazz
@( '_J')==@
w_tre

Piano Progressive Metal
The Lamia 170
w_tre / Mer

Pop, as bright as Teens
reHigh
w_tre

Progressive
Nate, Lynn -Lynn's Side-
Mer / w_tre

chiptune
30min challenge!
w_tre