Dramatic Orchestral
Stellar Immortality
Trina Lydia
THE BMS OF FIGHTERS : NT -Twinkle Dream Traveler-・2023/10/02
![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
同梱 | Stellar Immortality | Stellar Immortality - 7k Lv15.bms | 15 | ![]() | ||||
同梱 | Stellar Immortality | Stellar Immortality - 7k Lv12.bms | 12 | ![]() | ||||
同梱 | Stellar Immortality | Stellar Immortality - 7k Lv2.bms | 2 | ![]() | ||||
同梱 | Stellar Immortality | Stellar Immortality - 7k Lv11.bms | 11 | ![]() | ||||
同梱 | Stellar Immortality | Stellar Immortality - 7k Lv6.bms | 6 | ![]() | ||||
同梱 | Stellar Immortality | Stellar Immortality - 7k Lv5.bms | 5 | ![]() |
Direction and Magnitude
VECTOR↑ZΣ
Trina Lydia
TLCORE+
直
Trina Lydia
Fantasied Art-waltz
Library at Noon
Trina Lydia
Dramatic Orchestral
Stellar Immortality
Trina Lydia
NEURO-TECH
Ad astra itur ≡☆
Trina Lydia
Escalation
BPM = BPM + 1
Trina Lydia
Jazz Breakcore
Dreamy Imaginations
Trina Lydia
Dramatic Artcore
JUSTiFY
Trina Lydia vs. Kuro